Title | Year | Journal |
Effects of resistance exercise combined with moderate vascular occlusion on muscular function in humans. | 2000 | Journal of Applied Physiology |
Effects of resistance exercise combined with vascular occlusion on muscle function in athletes. | 2002 | Eur J Appl Physiol |
Skeletal muscle size and circulating IGF-1 are increased after two weeks of twice daily “KAATSU” resistance training. | 2005 | Int. J. KAATSU Training Research |
Hemodynamic and autonomic nervous responses to the restriction of femoral blood flow by KAATSU | 2005 | Int. J. KAATSU Training Research |
Hemodynamic and hormonal responses to a short-term low-intensity resistance exercise with the reduction of muscle blood flow | 2005 | Eur J Appl Physiol |
Muscle fiber cross-sectional area is increased after two weeks of twice daily KAATSU-resistance training | 2005 | Int. J. KAATSU Training Research |
KAATSU-walk training increases serum bone-specific alkaline phosphatase in young men | 2005 | Int. J. KAATSU Training Research |
Use and safety of KAATSU training: Results of a national survey | 2006 | Int. J. KAATSU Training Research |
Electromyographic responses of arm and chest muscle during bench press exercise with and without KAATSU | 2006 | Int. J. KAATSU Training Research |
Muscle size and strength are increased following walk training with restricted venous blood flow from the leg muscle, KAATSU-walk training | 2006 | J. Appl. Physiol. |
Use and safety of KAATSU training: Results of a national survey | 2006 | Int. J. KAATSU Training Res |
Effects of KAATSU training on haemostasis in healthy subjects | 2007 | Int. J. KAATSU Training Res. |
Hemodynamic and neurohumoral responses to the restriction of femoral blood flow by KAATSU in healthy subjects. | 2007 | Eur J Appl Physiol. |
Blood flow restriction during low-intensity resistance exercise increases S6K1 phosphorylation and muscle protein synthesis. | 2007 | J Appl Physiol. |
Hemodynamic responses to simulated weightlessness of 24-h head-down bed rest and KAATSU blood flow restriction. | 2008 | Eur J Appl Physiol. |
Resistance exercise combined with KAATSU during simulated weightlessness | 2008 | Int. J. KAATSU Training Research |
Cross-transfer effects of resistance training with blood flow restriction. | 2008 | Med Sci Sports Exerc. |
Muscle activation during low-intensity muscle contractions with varying levels of external limb compression | 2008 | Journal of Sports Science and Medicine |
Muscle activation during low-intensity muscle contractions with restricted blood flow. | 2009 | J Sports Sci. |
Effects of low-intensity bench press training with restricted arm muscle blood flow on chest muscle hypertrophy: a pilot study. | 2010 | Clin Physiol Funct Imaging. |
Effects of low-intensityresistance exercise with blood flow restriction on coagulation system in healthy subjects. | 2010 | Clin Physiol Funct Imaging. |
Effects of low-intensity KAATSU resistance training on skeletal muscle size/strength and endurance capacity in patients with ischemic heart disease | 2010 | Int. J. KAATSU Training Res. |
Effects of Low-Intensity Walk Training With Restricted Leg Blood Flow on Muscle Strength and Aerobic Capacity in Older Adults | 2010 | J Geriatric Physical Therapy |
The effects of low-intensity resistance training with vascular restriction on leg muscle strength in older men. | 2010 | Eur J Appl Physiol |
Neuromuscular fatigue following low-intensity dynamic exercise with externally applied vascular restriction | 2010 | Journal of Electromyography and Kinesiology |
Effects of walking with blood flow restriction on limb venous compliance in elderly subjects. | 2011 | Clin Physiol Funct Imaging. |
Effects of Exercise and Anti-Aging | 2011 | Journal of Anti-Aging Medicine |
Combined effects of low-intensity blood flow restriction training and high-intensity resistance training on muscle strength and size. | 2011 | Eur J Appl Physiol. |
The effects of different initial restrictive pressures used to reduce blood flow and thigh composition on tissue oxygenation of the quadriceps | 2011 | J Sports Sci. |
Effects of low-intensity, elastic band resistance exercise combined with blood flow restriction on muscle activation. | 2012 | Scand J Med Sci Sports. |
Комментариев нет:
Отправить комментарий