- Friday, 30 September 2016
Weightlifting's world governing body will take no action regarding the suspension of National Federations who have violated anti-doping rules until proceedings have been completed by both the International Olympic Committee (IOC) and the Court of Arbitration for Sport (CAS).
An International Weightlifting Federation (IWF) rule change introduced in June stipulated that any country registering three positives following the retest of Beijing 2008 and London 2012 Olympic samples would be handed a 12 month ban from competitions.
Only nine of the 47 failures to have been published have been formally confirmed by the IOC, however, with it still not clear when more will emerge.
Azerbaijan, Armenia, Belarus, China, Kazakhstan, Russia, Turkey and Ukraine are all facing the prospect of a ban subject to this IOC confirmation.
None of them have yet had a third case confirmed, however.
As well as this delay, three countries have also filed appeals to CAS about the new suspension rule.
Names of these three countries have not been confirmed but, considering the complaints were submitted in June when only three countries would have been implicated, it can be presumed they are Belarus, Kazakhstan and Russia.
Russian lifters were unsuccessful in appealing a separate suspension introduced for damaging the "integrity" of the sport which saw them banned from the Olympic Games in Rio de Janeiro last month.
insidethegames has not yet received a response from CAS about the status of the three cases, so it is not clear if rulings are likely to happen before the IOC process is finalised.
Canada’s IWF Women's Commission chair Moira Lassen has told insidethegames that the wait is "frustrating" as wider discontent continues to brew within the weightlifting community.
IWF director general Attila Adamfi refused to blame the IOC for delays but admitted that they had not been told a timeline, or the names and nationalities of those who have been tested.
He is keen to point out how the organisation are being "fully transparent" about the process.
All cases have been published on the IWF website, along with their progress, while a chart has also been detailed outlining the distinctive procedures they are following for both the Beijing 2008 and London 2012 processes.
More information on this is available in the anti-doping re-analysis section of the IWF website here.
Weightlifting has been by far the worst hit sport so far from the retesting process, which analyses doping samples using up-to-date methods.
Eight cases from Beijing 2008 and one from London 2012 have been formally confirmed.
If all those outstanding are finalised, athletes who originally finished as low as ninth could be upgraded to medal positions.
Of those still outstanding, arguably the most high-profile lifter to have been implicated is Kazakhstan's double under-94 kilograms gold medal winner Ilya Illyn.
"The result management of the reanalysis of the samples of the Olympic Games Beijing 2008 and London 2012 is still ongoing and the IOC announces the sanctions when each disciplinary procedure is completed," the IOC said.
"Please note that the IOC can only issue sanctions in the framework of the Olympic Games.
"Outside Games-time this is the responsibility of International Federations."
List of weightlifters announced by IWF who have been implicated in the Beijing 2008 and London 2012 Olympic retests:
Date announced | Name | Country | Games | Event | Position | Substance |
15.06.2016 | Apti Aukhadov | Russia | London 2012 | Men’s 85kg | Second | Dehydrochlormethyltestosterone, Drostanolone |
15.06.2016 | Boyanka Kostova | Azerbaijan | London 2012 | Women’s 58kg | Fourth | Dehydrochlormethyltestosterone, Stanozolol |
15.06.2016 | Svetlana Podobedova | Kazakhstan | London 2012 | Women’s 75kg | First | Stanozolol |
15.06.2016 | Dzina Sazanavets | Belarus | London 2012 | Women’s 69kg | Fourth | Drostanolone, Stanozolol |
15.06.2016 | Maryna Shkermankova | Belarus | London 2012 | Women’s 69kg | Third | Dehydrochlormethyltestosterone, Stanozolol |
15.06.2016 | Yuliya Kalina | Ukraine | London 2012 | Women’s 58kg | Third | Dehydrochlormethyltestosterone |
15.06.2016 | Yauheni Zharnasek | Belarus | London 2012 | Men’s over 105kg | Ninth | Dehydrochlormethytestosterone, Stanozolol, Oxandrolone |
15.06.2016 | Maiya Maneza | Kazakhstan | London 2012 | Women’s 63kg | First | Stanozolol |
15.06.2016 | Ilya Ilyin | Kazakhstan | London 2012 | Men’s 94kg | First | Dehydrochlormethyltestosterone, Stanozolol |
15.06.2016 | Zulfiya Chinshanlo | Kazakhstan | London 2012 | Women’s 53kg | First | Oxandrolone, Stanozolol |
18.06.2016 | Hripsime Khurshudyan | Armenia | Beijing 2008 | Women’s 75kg | 11th | Stanozolol |
18.06.2016 | Alexandru Dudoglo | Moldova | Beijing 2008 | Men’s 69kg | Ninth | Stanozolol |
18.06.2016 | Nadezda Evstyukhina | Russia | Beijing 2008 | Women’s 75kg | Third | Dehydrochlormethyltestosterone metabolites |
18.06.2016 | Nurcan Taylan | Turkey | Beijing 2008 | Women’s 48kg | DNF | Stanozolol |
18.06.2016 | Marina Shainova | Russia | Beijing 2008 | Women’s 58kg | Second | Dehydrochlormethyltestosterone metabolites and stanozolol metabolites |
18.06.2016 | Intigam Zairov | Azerbaijan | Beijing 2008 | Men’s 85kg | Ninth | Dehydrochlormethyltestosterone |
18.06.2016 | Ilya Ilyin | Kazakhstan | Beijing 2008 | Men’s 94kg | First | Stanozolol |
07.07.2016 | Tigran Martirosyan | Armenia | Beijing 2008 | Men’s 69kg | Third | Stanozolol, Dehydrochlormethyltestosterone |
07.07.2016 | Sardar Hasanov | Azerbaijan | Beijing 2008 | Men’s 62kg | DNF | Dehydrochlormethyltestosterone |
07.07.2016 | Sibel Ozkan | Turkey | Beijing 2008 | Women’s 48kg | Second | Stanozolol |
27.07.2016 | Intigam Zairov | Azerbaijan | London 2012 | Men’s 94kg | Sixth | Dehydrochlormethyltestosterone |
27.07.2016 | Nataliya Zabolotnaya | Russia | London 2012 | Women’s 75kg | Second | Dehydrochlormethyltestosterone |
27.07.2016 | Rauli Tsirekidze | Georgia | London 2012 | Men’s 85kg | Ninth | Dehydrochlormethyltestosterone, Stanozolol |
27.07.2016 | Almas Uteshov | Kazakhstan | London 2012 | Men’s 94kg | Seventh | Dehydrochlormethyltestosterone, Stanozolol |
27.07.2016 | Svetlana Tzarukaeva | Russia | London 2012 | Women’s 63kg | Second | Dehydrochlormethyltestosterone |
27.07.2016 | Sibel Simsek | Turkey | London 2012 | Women’s 63kg | Fourth | Dehydrochlormethyltestosterone, Stanozolol |
27.07.2016 | Iryna Kulesha | Belarus | London 2012 | Women’s 75kg | Third | Dehydrochlormethyltestosterone, Stanozolol |
27.07.2016 | Hripsime Khurshudyan | Armenia | London 2012 | Women’s over 75kg | Third | Dehydrochlormethyltestosterone, Stanozolol |
27.07.2016 | Alexandr Ivanov | Russia | London 2012 | Men’s 94kg | Second | Dehydrochlormethyltestosterone, Tamoxifen |
27.07.2016 | Cristina Iovu | Moldova | London 2012 | Women’s 53kg | Third | Dehydrochlormethyltestosterone |
27.07.2016 | Andrey Demanov | Russia | London 2012 | Men’s 94kg | Fourth | Dehydrochlormethyltestosterone |
24.08.2016 | Nizami Pashayev | Azerbaijan | Beijing 2008 | Men’s 94kg | Fifth | Dehydrochlormethyltestosterone, Oxandrolone, Stanozolol |
24.08.2016 | Iryna Kulesha | Belarus | Beijing 2008 | Women’s 75kg | Fourth | Dehydrochlormethyltestosterone |
24.08.2016 | Nastassia Novikava | Belarus | Beijing 2008 | Women’s 53kg | Third | Dehydrochlormethyltestosterone, Stanozolol |
24.08.2016 | Andrei Rybakou | Belarus | Beijing 2008 | Men’s 83kg | Second | Dehydrochlormethyltestosterone, Stanozolol |
24.08.2016 | Cao Lei | China | Beijing 2008 | Women’s 75kg | First | GHRP-2 |
24.08.2016 | Chen Xiexia | China | Beijing 2008 | Women’s 48kg | First | GHRP-2 |
24.08.2016 | Liu Chun Hong | China | Beijing 2008 | Women’s 69kg | First | Sibutramine, GHRP-2 |
24.08.2016 | Mariya Grabovetskaya | Kazakhstan | Beijing 2008 | Women’s over 75kg | Third | Dehydrochlormethyltestosterone, Oxandrolone, Stanozolol |
24.08.2016 | Maya Maneza | Kazakhstan | Beijing 2008 | Women’s 63kg | DNF | Stanozolol |
24.08.2016 | Irina Nekrassova | Kazakhstan | Beijing 2008 | Women’s 63kg | Second | Stanozolol |
24.08.2016 | Vladimir Sedov | Kazakhstan | Beijing 2008 | Men’s 85kg | Fourth | Stanozolol |
24.08.2016 | Khadzhimurat Akkaev | Russia | Beijing 2008 | Men’s 94kg | Third | Dehydrochlormethyltestosterone |
24.08.2016 | Dmitry Lapikov | Russia | Beijing 2008 | Men’s 105kg | Third | Dehydrochlormethyltestosterone |
24.08.2016 | Natalya Davydova | Ukraine | Beijing 2008 | Women’s 69kg | Third | Dehydrochlormethyltestosterone |
24.08.2016 | Olha Korobka | Ukraine | Beijing 2008 | Women’s over 75kg | Second | Dehydrochlormethyltestosterone |
13.09.2016 | Anatoli Ciricu | Moldova | London 2012 | Men’s 94kg | Third | Dehydrochlormethyltestosterone |
Комментариев нет:
Отправить комментарий